------A specialized plastic extruder filter screen global supplier
''WHY CHOOSE XC FILTER SCREEN''
--Specialized in Plastic Extrusion Field
--100% Stainless Steel With 302 ,304 & 316 Grade
--Extensive Products Range
--Widest Range Of Size (4 Mesh To 1500 Mesh)
--Ready-to-use (5mm To 800mm Diameter)
--Ready Availability
--World-Class Quality With Smooth Cutting Burr Free Edge
--Comprehensive Raw Material Inventory
--Specialized Cutting Dies And Tool For High Precision
--High Pressure And High Temperature Withstanding Capabilities.
High Quality 12/64 Stainless Steel Filter Wire Mesh
1.Material:Carbon Steel & Stainless Steel (SS302#,SS304#,SS316L# etc.)
2.Mesh:1-1500mesh
3.Size:Customize as per customers' requirements
Specification List of Wire Mesh/Filter Mesh
1.Plain Weave Wire Mesh/Filter Mesh
Mesh | Wire dia | Aperture |
mm | mm |
1x1 | 2.03 | 23.37 |
2X2 | 1.60 | 11.10 |
3X3 | 1.37 | 7.09 |
4X4 | 1.60 | 4.75 |
4X4 | 1.19 | 5.16 |
5X5 | 1.04 | 4.04 |
6X6 | .89 | 3.35 |
8X8 | .71 | 2.46 |
10x10 | .64 | 1.91 |
10x10 | .51 | 2.03 |
12X12 | .584 | 1.52 |
12X12 | .508 | 1.60 |
14X14 | .584 | 1.22 |
14X14 | .508 | 1.30 |
16X16 | .457 | 1.13 |
18X18 | .432 | .98 |
20x20 | .508 | .76 |
20x20 | .406 | .86 |
24X24 | .356 | .70 |
30x30 | .330 | .52 |
30x30 | .305 | .54 |
30x30 | .229 | .62 |
35X35 | .279 | .45 |
40x40 | .254 | .38 |
50x50 | .229 | .28 |
50x50 | .203 | .31 |
60x60 | .191 | .23 |
60x60 | .178 | .25 |
70x70 | .165 | .20 |
80x80 | .165 | .15 |
80x80 | .140 | .18 |
90x90 | .127 | .16 |
100x100 | .114 | .14 |
100x100 | .102 | .15 |
100x100 | .089 | .17 |
110x110 | .1016 | .1295 |
120x120 | .0940 | .1168 |
150x150 | .0660 | .1041 |
160x160 | .0635 | .0965 |
180x180 | .0584 | .0838 |
200x200 | .0533 | .0737 |
250x250 | .0406 | .0610 |
270x270 | .0406 | .0533 |
300x300 | .0381 | .0457 |
325X325 | .0356 | .0432 |
400x400 | .0254 | .370 |
500x500 | .0254 | .0254 |
635X635 | .0203 | .0203 |
2.Plain Dutch Weave Wire Mesh/Filter Mesh
Mesh | Wire dia(inch) | Absolute Filtration Rating( μm ) | Nominal Filtration Rating( μm ) |
8X85 | .014X.0126 | 318 - 340 | 250 - 255 |
12X64 | .024X.0165 | 270 - 285 | 200 - 205 |
14X88 | .020X.013 | 225 - 245 | 150 - 155 |
20x150 | .0098X.007 | 155 - 165 | 100 - 105 |
24X110 | .015X.010 | 115 - 125 | 80 - 85 |
30x150 | .009X.007 | 95 - 100 | 65 - 70 |
40x200 | .007X.0055 | 65 - 70 | 55 - 60 |
50x250 | .0055X.0045 | 55 - 60 | 40 - 45 |
80x400 | .0049X.0028 | 43 - 48 | 35 - 40 |
3.Twilled Dutch Weave Wire Mesh/Filter Mesh
Mesh | Wire dia(inch) | Absolute Filtration Rating(μm) | Nominal Filtration Rating(μm) |
20x250 | .0098x.0079 | 110-120 | 98-105 |
30x360 | .0098x.0060 | 90-100 | 80-84 |
40x560 | .0070x.0040 | 70-75 | 47-52 |
120x400 | .0040x.0025 | 50-55 | 37-43 |
120x160 | .0040x.0025 | 40-45 | 28-32 |
80x700 | .0040x.0030 | 35-40 | 24-26 |
200x600 | .0024x.0018 | 28-32 | 19-21 |
165x800 | .0028x.0020 | 24-26 | 14-16 |
165x1400 | .0028x.0016 | 16-18 | 9-11 |
200x1400 | .0028x.0016 | 12-14 | 5-6 |
250x1400 | .0022x.0016 | 11-12 | 3-4 |
325x2300 | .0015x.0010 | 8-9 | 2-3 |
Application In Various Series Extruders for PP,PE,ABS,PS,PMMA and Other Materials Processing: